Louver Depth | 12" |
Description | Acoustical Louver |
Free Area | 3.49 sqft or 22% |
Water Penetration | 1127 fpm |
Pressure Drop | 0.06 in w.g. at 1127 fpm and 4001 scfm |
Min Size | 12" x 24" |
Max Size | 72" x 96" |
Frame Material | 16 Gauge Galvanized |
Blades Material | 20 Gauge Galvanized (non noise side)
22 Gauge Perforated Galvanized (noise side) |
Insulation | Water Resistant Sound Absorbing Material |
Blade Angle | 45 degrees |
Blade Spacing | 12" |
Blade Orientation | Horizontal |
AMCA | Certified for Air Performance and Water Penetration |