Louver Depth | 6" |
Description | Combination Louver |
Free Area | 7.04 sqft or 44% |
Water Penetration | 1039 fpm (pressure drop velocity only) |
Pressure Drop | 0.12 in w.g. at 1039 fpm and 7315 scfm |
Min Size | 12" x 12" |
Max Size | 96" x 96" |
Frame Material | 0.081" Thick 6063-T5 Extruded Aluminum |
Blades Material | 0.081" Thick 6063-T5 Extruded Aluminum |
Blade Angle | 30 degrees |
Blade Spacing | 5" |
Blade Orientation | Horizontal |
Screen Options | |
Mullion | Exposed |
AMCA | - |
Miami - Dade | No |
Sightproof | No |