Louver Depth | 6" |
Description | Fixed, Drainable Louver |
Free Area | 9.24 sqft or 58% |
Water Penetration | 1193 fpm |
Pressure Drop | 0.20 in w.g. at 1193 fpm and 11023 scfm |
Min Size | 12" x 12" |
Max Size | 96" x 96" |
Frame Material | 0.125" Thick 6063-T5 Extruded Aluminum |
Blades Material | 0.081" Thick 6063-T5 Extruded Aluminum |
Blade Angle | 37.5 degrees |
Blade Spacing | 4" |
Blade Orientation | Horizontal |
Screen Options | |
Mullion | Exposed or Hidden |
AMCA | Certified for Air Performance and Water Penetration |
Miami - Dade | Yes |
Sightproof | No |