Louver Depth | 4" |
Description | Fixed, Drainable Louver |
Free Area | 8.37 sqft or 52% |
Water Penetration | 1075 fpm |
Pressure Drop | 0.15 in w.g. at 1075 fpm and 8998 scfm |
Min Size | 12" x 12" |
Max Size | 96" x 96" |
Frame Material | 0.125" Thick 6063-T5 Extruded Aluminum |
Blades Material | 0.125" Thick 6063-T5 Extruded Aluminum |
Blade Angle | 45 degrees |
Blade Spacing | 5" |
Blade Orientation | Horizontal |
Screen Options | |
Mullion | Exposed |
AMCA | Certified for Air Performance and Water Penetration |
Miami - Dade | Yes |
Sightproof | No |