Specifications:
Louver Depth | 4" |
Description | Wind-Driven Rain Louver |
Free Area | 8.01 sqft or 50.1% |
Water Penetration | 1250 fpm |
Pressure Drop | 0.55 in w.g. at 1250 fpm and 10013 scfm |
Min Size | 12" x 12" |
Max Size | 96" x 96" |
Frame Material | 0.081" Thick 6063-T5 Extruded Aluminum |
Blades Material | 0.060" Thick 6063-T5 Extruded Aluminum |
Blade Spacing | 1.63" |
Blade Orientation | Horizontal |
AMCA | Certified for Air Performance, Water Penetration and Wind-driven Rain |
Miami - Dade | No |
Sightproof | Yes |
Wind Driven Rain Water Penetration Test
Wind Velocity | 29 mph |
Rainfall | 3"/hr |
Effectiveness | 0.992 |
Core Velocity | 284 fpm (1.4 m/s) |
Free Area Velocity | 385 fpm (2.0 m/s) |
Wind Velocity | 50 mph |
Rainfall | 8"/hr |
Effectiveness | 0.991 |
Core Velocity | 268 fpm (1.4 m/s) |
Free Area Velocity | 363 fpm (1.8 m/s) |